
May 26, 2013
–
Street & Flood Light
Street Light
Other Details
Common Specification
| Operating Voltage 100 - 280 VAC | |||
| With stand 440 V for two hours | |||
| Surge 10 KV | |||
| Hi-Pot 4 KV | |||
| THD < 10% for Isolated Driver | |||
| Driver Efficiency > 80% | |||
| IP rating -IP 65 | |||
| No load protection/ short circuit protection/Over load protection/Over temperature protection | |||
| Meets BIS/ IEC Safety Standards |
Flood Light
Other Details
Common Specification
| Operating Voltage 100 - 300 VAC | |||
| Surge 4 KV | |||
| Hi-Pot 1.5KV | |||
| IP rating -IP 65 | |||
| Meets BIS/ IEC Safety Standards |