Investor Relations
KYC FORMS
ANNUAL SECRETARIAL COMPLIANCE REPORT
STATEMENT OF DEVIATION & VARIATION
COMPOSITION OF COMMITTEE
Audit Committee | ||||
S.No | Name of Director | DIN | Designation | Category |
1 | Parvathy Venkatesh | 00414603 | Chairperson | Non-Executive-Independent Director |
2 | Sunder Hemrajani | 01935048 | Member | Non-Executive-Independent Director |
3 | Ashok Kumar Sinha | 08812305 | Member | Non-Executive-Independent Director |
4 | Naresh Kumar Jain | 01281538 | Member | Non-Executive-Independent Director |
Stakeholders Relationship Committee | ||||
S.No | Name of Director | DIN | Designation | Category |
1 | Ashok Kumar Sinha | 08812305 | Chairperson | Non-Executive-Independent Director |
2 | Sunder Hemrajani | 01935048 | Member | Non-Executive-Independent Director |
3 | Sushil Kumar Malik | 00085715 | Member | Executive Director |
Nomination & Remuneration Committee | ||||
S.No | Name of Director | DIN | Designation | Category |
1 | Sunder Hemrajani | 01935048 | Chairperson | Non-Executive-Independent Director |
2 | Sushil Kumar Malik | 00085715 | Member | Executive Director |
3 | Ashok Kumar Sinha | 08812305 | Member | Non-Executive-Independent Director |
4 | Parvathy Venkatesh | 00414603 | Member | Non-Executive-Independent Director |
5 | Mr. Lajpat Rai Gupta | 06554633 | Member | Non-Executive-Independent Director |
CSR Committee | ||||
S.No | Name of Director | DIN | Designation | Category |
1 | Sushil Kumar Malik | 00085715 | Chairperson | Executive Director |
2 | Abhishek Malik | 00085220 | Member | Executive Director |
3 | Parvathy Venkatesh | 00414603 | Member | Non-Executive-Independent Director |
Contact Details of KMP