KYC FORMS
Form No. SH-14
1 file(s) 57.66 KB
Form No. SH-13
1 file(s) 62.77 KB
Form ISR-3
1 file(s) 377.80 KB
Form ISR-2
1 file(s) 165.70 KB
Form ISR-1
1 file(s) 171.81 KB
ANNUAL SECRETARIAL COMPLIANCE REPORT
Annual Secretarial Compliance Report for March 2024
1 file(s) 3.81 MB
Annual Secretarial Compliance Report March 23
1 file(s) 3.42 MB
STATEMENT OF DEVIATION & VARIATION
Quarter 3_FY2023-24
1 file(s) 916.14 KB
Quarter 4_2021-22
1 file(s) 873.90 KB
Quarter 1_2022-23
1 file(s) 1.26 MB
COMPOSITION OF COMMITTEE
AUDIT COMMITTEE
S.No | Name of the Committee Member | Position | Category |
1. | Ms. Parvathy Venkatesh | Chairperson | Non-Executive-Independent Director |
2 | Mr. Sunder Hemrajani | Member | Non-Executive-Independent Director |
3. | Mr. Ashok Kumar Sinha | Member | Non-Executive-Independent Director |
NOMINATION AND REMUNERATION COMMITTEE
S.No | Name of the Committee Member | Position | Category |
1. | Mr. Sunder Hemrajani | Chairperson | Non-Executive-Independent Director |
2 | Mr. Sushil Kumar Malik | Member | Executive Director |
3. | Mr. Ashok Kumar Sinha | Member | Non-Executive-Independent Director |
STAKEHOLDER RELATIONSHIP COMMITTEE
S.No | Name of the Committee Member | Position | Category |
1. | Mr. Ashok Kumar Sinha | Chairperson | Non-Executive-Independent Director |
2 | Mr. Sunder Hemrajani | Member | Non-Executive-Independent Director |
3. | Mr. Sushil Kumar Malik | Member | Executive Director |
CORPORATE SOCIAL RESPONSIBILITY COMMITTEE
S.No | DIN Number | Name of Committee Member | Category of Directors | Nature of Directorship |
1. | 00085715 | Sushil Kumar Malik | Executive Director | Chairperson |
2. | 00085220 | Abhishek Malik | Executive Director | Member |
3. | 00414603 | Parvathy Venkatesh | Non-Executive – Independent Director | Member |
Contact Details of KMP
KMP Authorisation_Reg 30 LODR
1 file(s) 546.75 KB
Regulation 30(5) KMP Contact Details
1 file(s) 702.69 KB